YYHC-Factory Sale Various Widely Used Washing Machine Semi Automatic Portable Washing Machine With Dryer
YYHC-Factory Sale Various Widely Used Washing Machine Semi Automatic Portable Washing Machine With Dryer
SPECIFICATIONS
Brand Name: XMSJ
Origin: Mainland China
Hign-concerned Chemical: None
DIY Supplies: ELECTRICAL
Place of Origin: China
Automatic Type: Automatic
Dimensions (L x W x H (Inches): 62x64x102
Loading Type: Top Loading
Power (W): 400W/135W
Tub Material: stainless steel
Tub No.: Single Tub
Voltage (V): 220-240V/50Hz
Condition: New
After-sales Service Provided: Free spare parts
Warranty: 1 Year
Type: All-In-One Washer / Dryer
Installation: Freestanding
Washing Capacity (kg): >7kg
Application: Hotel, Commercial, Household
Power Source: Electric
App-Controlled: NO
Product name: washing machine
Material: plastic
Color: gray
Feature: fully automatic washing machine/top loading washing machine
Payment Term: T/T
Delivery Time: 45Days
OEM: Accept
Sample PACKING: strong box
Housing Material: Plastic
Certification: CB
Supplier Model | XQB60-A479 | XQB70-A479 | XQB80-A479 | XQB90-A479 | ||||||||
PRICE(FOB NINGBO) | US$88.00 | US$93.0 | US$101.0 | US$109.0 | ||||||||
Factory Code | 14-50A | 14-60A | 14-70A | 14-80A | ||||||||
Specification | ||||||||||||
Capacity(kg)--CB | 6.0Kg | 7.0Kg | 8.0Kg | 9.0Kg | ||||||||
Voltage/Frequency | 110/60Hz or 220-240V/50Hz | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | ||||||||
Wash power (W) | 340W | 340W | 380W | 380W | ||||||||
Spin power (W) | 340W | 340W | 380W | 380W | ||||||||
Motor Rating (W) | 150W | 150W | 160W | 160W | ||||||||
Spin speed (RPM) | 740 | 740 | 740 | 700 | ||||||||
Torque (MAX:NM) | ≥1.42 | ≥1.42 | ≥1.82 | ≥1.82 | ||||||||
Capacitor(uf)/220V~50Hz | 12uf | 12uf | 13uf | 13uf/40uf | ||||||||
Net Dimensions (mm) | 500 | 500 | 860 | 525 | 525 | 885 | 550 | 550 | 910 | 575 | 575 | 950 |
M3 | 0.22 | 0.24 | 0.28 | 0.31 | ||||||||
Packing Dimensions (mm) | 555 | 565 | 930 | 565 | 585 | 910 | 580 | 600 | 990 | 620 | 640 | 990 |
Inner Dimensions (mm) | 396 | 314 | 410 | 330 | 435 | 355 | 445 | 355 | ||||
M3 | 0.039 | 0.044 | 0.053 | 0.055 | ||||||||
net weight/Gross(Kg) | 25/28 | 26/30 | 30/34 | 29/33 | ||||||||
MOQ (unit) | 214units/40'HQ | 210units/40'HQ | 190units/40'HQ | 150units/40'HQ | ||||||||
Material description | ||||||||||||
Cabinet Material | PP | PP | PP | PP | ||||||||
Inner tub material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | ||||||||
Panel | PVC | PVC | PVC | PVC | ||||||||
Lid | ABS | ABS | ABS | ABS | ||||||||
Motor material | Aluminum | Aluminum | Aluminum | Aluminum | ||||||||
Features | ||||||||||||
Control type | Computer control | Computer control | Computer control | Computer control | ||||||||
No. of Programs | 10 | 10 | 10 | 10 | ||||||||
No. of buttons | 6 | 6 | 6 | 6 | ||||||||
Preset 1-24 hours | √ | √ | √ | √ | ||||||||
Fuzzy logic | √ | √ | √ | √ | ||||||||
Detergent box | x | x | √ | √ | ||||||||
Memery back | optional | optional | optional | optional | ||||||||
Child Lock | √ | √ | √ | √ | ||||||||
Digital time/LED Display | √ | √ | √ | √ | ||||||||
Soak Wash | √ | √ | √ | √ | ||||||||
Air Dry | √ | √ | √ | √ | ||||||||
Cycle end buzzer | √ | √ | √ | √ | ||||||||
Water level control | Electronic water level | Electronic water level | Electronic water level | Electronic water level | ||||||||
Water level selection | 8 | 8 | 8 | 8 | ||||||||
Max water level(L) | 45 | 45 | 56 | 56 | ||||||||
Water Jet Flow | √ | √ | √ | √ | ||||||||
Low Noise | √ | √ | √ | √ | ||||||||
Automatic power supply cut off | √ | √ | √ | √ | ||||||||
Automatic imbalance correction | √ | √ | √ | √ | ||||||||
Automatic fault checking | √ | √ | √ | √ | ||||||||
Rat mesh | √ | √ | √ | √ | ||||||||
Adjustable foot | √ | √ | √ | √ | ||||||||
Anticrease(reuse water) | √ | √ | √ | √ | ||||||||
Up Drain | optional | optional | optional | optional | ||||||||
Two water inlets | optional | × | × | × |
Q:what is the delivery time?
A:within 35days for first order, 30 days for repeat orders.
Q:what is the payment terms?
A:T/T: 30% as deposit, balance before shipment
Q:what is the packing of the products?
A:Strong export carton
Q:Which kind of voltage and frequeency is available ?
A:220V/50HZ& 110V/60Hz 220V/60HZare available, OR others as customer's requirement.
Q:Can you do our country's plug?
A:Yes,we can
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Q:Can you offer CKD/SKD for your products?
A:Yes, we can do CKD/SKD.
Q:how about your after-sales service?
A:In general,we will provide 1% spare parts for free together with your bulk products and according to our experience ,they are enough for you.